Auto Express :: Index
Login   Tax calculator   Prices & Options   Car chooser   Select by CO2   Locator   Vans

Now select the version of the model that you are considering, your employee contributions and value of any vehicle options.

Grand Scenic 7-seat

Select
List Price
Derivative
Transmission
CO2%
Fuel
£20,120 1.4 TCe 130 Dynamique TomTom Manual 23% petrol
£18,920 1.4 TCe 130 Expression Manual 23% petrol
£19,670 1.4 TCe 130 I-Music Special Edition Manual 23% petrol
£21,220 1.4 TCe 130 Privilege TomTom Manual 23% petrol
£20,535 1.5 dCi 106 Dynamique TomTom Manual 19% diesel
£19,335 1.5 dCi 106 Expression Manual 19% diesel
£18,335 1.5 dCi 106 Extreme Manual 19% diesel
£20,085 1.5 dCi 106 I-Music Special Edition Manual 19% diesel
£21,635 1.5 dCi 106 Privilege TomTom Manual 19% diesel
£21,825 1.5 dCi 110 Dynamique TomTom EDC FAP Auto Automatic 18% diesel
£20,625 1.5 dCi 110 Expression EDC FAP Auto Automatic 18% diesel
£22,925 1.5 dCi 110 Privilege TomTom EDC FAP Auto Automatic 18% diesel
£19,170 1.6 VVT 110 Dynamique TomTom 6-spd Manual 24% petrol
£17,970 1.6 VVT 110 Expression 6-spd Manual 24% petrol
£16,970 1.6 VVT 110 Extreme 6-spd Manual 24% petrol
£21,645 1.9 dCi 130 Dynamique TomTom Manual 21% diesel
£20,445 1.9 dCi 130 Expression Manual 21% diesel
£22,745 1.9 dCi 130 Privilege TomTom Manual 21% diesel
£24,070 2.0 dCi 150 Dynamique TomTom FAP Auto 6-spd Automatic 28% diesel
£25,270 2.0 dCi 150 Privilege TomTom FAP Auto 6-spd Automatic 28% diesel
£23,020 2.0 dCi 160 Dynamique TomTom FAP Manual 26% diesel
£24,220 2.0 dCi 160 Privilege TomTom FAP Manual 26% diesel
£21,295 2.0 VVT 140 Dynamique TomTom CVT CVT 26% petrol
£20,095 2.0 VVT 140 Expression CVT CVT 26% petrol
£22,395 2.0 VVT 140 Privilege TomTom CVT CVT 26% petrol

Scenic

Select
List Price
Derivative
Transmission
CO2%
Fuel
£18,720 1.4 TCe 130 Dynamique TomTom Manual 22% petrol
£17,520 1.4 TCe 130 Expression Manual 22% petrol
£19,820 1.4 TCe 130 Privilege TomTom Manual 22% petrol
£19,135 1.5 dCi 106 Dynamique TomTom Manual 18% diesel
£17,825 1.5 dCi 106 Expression Manual 18% diesel
£18,685 1.5 dCi 106 I-Music Special Edition Manual 18% diesel
£20,235 1.5 dCi 106 Privilege TomTom Manual 18% diesel
£20,425 1.5 dCi 110 Dynamique TomTom EDC FAP Auto Automatic 18% diesel
£19,225 1.5 dCi 110 Expression EDC FAP Auto Automatic 18% diesel
£21,525 1.5 dCi 110 Privilege TomTom EDC FAP Auto Automatic 18% diesel
£16,325 1.5 dCi 86 Extreme Manual 18% diesel
£17,720 1.6 VVT 110 Dynamique TomTom 6-spd Manual 23% petrol
£16,520 1.6 VVT 110 Expression 6-spd Manual 23% petrol
£15,520 1.6 VVT 110 Extreme 6-spd Manual 23% petrol
£17,270 1.6 VVT 110 I-Music Special Edition 6-spd Manual 23% petrol
£20,245 1.9 dCi 130 Dynamique TomTom Manual 21% diesel
£19,045 1.9 dCi 130 Expression Manual 21% diesel
£21,345 1.9 dCi 130 Privilege TomTom Manual 21% diesel
£22,670 2.0 dCi 150 Dynamique TomTom FAP Auto 6-spd Automatic 28% diesel
£23,716 2.0 dCi 150 Privilege TomTom FAP Auto 6-spd Automatic 28% diesel
£21,620 2.0 dCi 160 Dynamique TomTom FAP Manual 26% diesel
£22,720 2.0 dCi 160 Privilege TomTom FAP Manual 26% diesel
£19,895 2.0 VVT 140 Dynamique TomTom CVT CVT 26% petrol
£18,695 2.0 VVT 140 Expression CVT CVT 26% petrol
£20,995 2.0 VVT 140 Privilege TomTom CVT CVT 26% petrol
Value of any one-off capital contribution made by the employee towards the cost of the car (to a maximum of £5,000)
Any initial payment by the driver will reduce the price of the car for tax purposes applied to that driver.
Value of any annual contributions made each year by the employee towards the car
If your employer requires an annual private use contribution towards the car, enter the amount to reduce the tax that is payable.	Don`t include amounts paid for fuel.
List price of options added to the vehicle, and paid for by the company

Contact | Terms and conditions | © 2010 Carmen Data

Tax calculators powered by

Go to Comcar for Company car tax