Best MPGs |
||||||||||
| Login | Tax calculator (cars) | Car chooser | Select by CO2 | |||||||
| View stored vehicles | Tax calculator (vans) | Fuel benefit check | Locator |
- Use the selectors to find the cars with the lowest fuel costs
- Change the parameters to adjust your search, and roll the mouse over the list to view the emissons & savings information
- Add cars to the forecourt to save them in a separate table
| Make | Model | Edition | Gear Box | List Price | CO2 (g/km) | Tax Band/ Cost P/A | Fuel Type | Fuel cost | Fore court | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | smart | fortwo cabrio | 1.0 cdi passion lux 40kW 54bhp | automatic | £12,830 | 86 | a / 0 | diesel | £751 | Add |
| 2 | smart | fortwo cabrio | 1.0 cdi pulse lux 40kW 54bhp | automatic | £12,080 | 86 | a / 0 | diesel | £751 | Add |
| 3 | smart | fortwo cabrio | 1.0 cdi passion 40kW 54bhp | automatic | £12,140 | 86 | a / 0 | diesel | £751 | Add |
| 4 | smart | fortwo cabrio | 1.0 cdi pulse 40kW 54bhp | automatic | £11,390 | 86 | a / 0 | diesel | £751 | Add |
| 5 | smart | fortwo coupé | 1.0 cdi passion lux 40kW 54bhp | automatic | £10,880 | 86 | a / 0 | diesel | £751 | Add |
| 6 | smart | fortwo coupé | 1.0 cdi pulse lux 40kW 54bhp | automatic | £10,130 | 86 | a / 0 | diesel | £751 | Add |
| 7 | smart | fortwo coupé | 1.0 cdi passion 40kW 54bhp | automatic | £10,190 | 86 | a / 0 | diesel | £751 | Add |
| 8 | smart | fortwo coupé | 1.0 cdi pulse 40kW 54bhp | automatic | £9,440 | 86 | a / 0 | diesel | £751 | Add |
| 9 | Skoda | Fabia Estate | 1.2 TDI CR Greenline II 75bhp DPF | manual | £13,740 | 89 | a / 0 | diesel | £774 | Add |
| 10 | SEAT | Ibiza 5dr | 1.2 TDI CR 75PS Ecomotive SE A/C | manual | £14,110 | 92 | a / 0 | diesel | £797 | Add |
mpg info
CO2
CO2 info
| Extra costs | Initial | ||
| VED | Fuel | CO2 | Price |
- |
- |
- |
- |
| Emissions | ||
| CO | NOx | HC |
- |
- |
- |
| Car Tax Info | |||
| Rate | 10/11 | 11/12 | 12/13 |
| 20% | - |
- |
- |
| 40% | - |
- |
- |