Best MPGs |
||||||||||
| Login | Tax calculator (cars) | Car chooser | Select by CO2 | |||||||
| View stored vehicles | Tax calculator (vans) | Fuel benefit check | Locator |
- Use the selectors to find the cars with the lowest fuel costs
- Change the parameters to adjust your search, and roll the mouse over the list to view the emissons & savings information
- Add cars to the forecourt to save them in a separate table
| Make | Model | Edition | Gear Box | List Price | CO2 (g/km) | Tax Band/ Cost P/A | Fuel Type | Fuel cost | Fore court | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | smart | fortwo coupé | 1.0 cdi pulse lux 40kW 54bhp | automatic | £10,130 | 89 | a / 0 | diesel | £748 | Add |
| 2 | smart | fortwo coupé | 1.0 cdi passion lux 40kW 54bhp | automatic | £10,880 | 89 | a / 0 | diesel | £748 | Add |
| 3 | smart | fortwo cabrio | 1.0 cdi pulse lux 40kW 54bhp | automatic | £12,080 | 89 | a / 0 | diesel | £748 | Add |
| 4 | smart | fortwo cabrio | 1.0 cdi passion lux 40kW 54bhp | automatic | £12,830 | 89 | a / 0 | diesel | £748 | Add |
| 5 | smart | fortwo coupé | 1.0 cdi pulse 40kW 54bhp | automatic | £9,440 | 89 | a / 0 | diesel | £748 | Add |
| 6 | smart | fortwo coupé | 1.0 cdi passion 40kW 54bhp | automatic | £10,190 | 89 | a / 0 | diesel | £748 | Add |
| 7 | smart | fortwo cabrio | 1.0 cdi pulse 40kW 54bhp | automatic | £11,390 | 89 | a / 0 | diesel | £748 | Add |
| 8 | smart | fortwo cabrio | 1.0 cdi passion 40kW 54bhp | automatic | £12,140 | 89 | a / 0 | diesel | £748 | Add |
| 9 | Volkswagen | Polo 3-door | 1.2 TDi BlueMotion 75PS | manual | £14,445 | 91 | a / 0 | petrol | £756 | Add |
| 10 | Volkswagen | Polo 5-door | 1.2 TDi BlueMotion 75PS | manual | £15,045 | 91 | a / 0 | petrol | £756 | Add |
mpg info
CO2
CO2 info
| Extra costs | Initial | ||
| VED | Fuel | CO2 | Price |
- | - | - | - |
| Emissions | ||
| CO | NOx | HC |
- | - | - |
| Car Tax Info | |||
| Rate | 09/10 | 10/11 | 11/12 |
| 20% | - | - | - |
| 40% | - | - | - |