Kg CO2 per litre |
||||||||||
| Login | Tax calculator (cars) | Car chooser | Select by CO2 | |||||||
| View stored vehicles | Tax calculator (vans) | Fuel benefit check | Locator |
If you burn a litre of diesel this will produce 2.6391 kgs of carbon dioxide. Petrol has a lower carbon content and so produces 2.3035 kgs of CO2. The precise figures depend on the quality of the fuel. Since fuel weighs less than a kilogram per litre, it is interesting to see how the weight of emissions is multiplied by the addition of oxygen. The tables below show how the official test figures for CO2 emissions and combined MPG can be equated to see how individual vehicles perform in terms of CO2 per litre. Some cars appear to do better than the standard chemistry would suggest, whereas others do worse. So these figures show how inaccurate the testing mechanism can be, and how different engines skew the results. The official tests measure exhaust gases only and then calculate the fuel consumption.
Click here to see diesel cars
Click here to see diesel cars
Top 10 CO2/litre petrol cars | |||||||
| Make | Model | Derivative | CO2 (kg)/litre | CO2 (gpkm) | Litre per 100km | MPG (combined) | List price |
| Lamborghini | Gallardo | 5.2 V10 LP 570-4 Super Trofeo Stradale Auto | 1.81 | 319 | 17.66 | 16.0 | £197,918 |
| Ginetta | G40R | 2.0 G40R | 1.86 | 181 | 9.74 | 29.0 | £29,950 |
| Ginetta | G60 | 3.7 V6 G60 | 1.99 | 181 | 9.11 | 31.0 | £68,000 |
| Alpina | B6 | 4.4 B6 Bi-Turbo Coupe Sport-Auto | 2.03 | 244 | 12.02 | 23.5 | £92,850 |
| Maserati | GranTurismo | 4.7 V8 S Auto | 2.03 | 354 | 17.44 | 16.2 | £88,640 |
| Alpina | B6 | 4.4 B6 Bi-Turbo Convertible Sport-Auto | 2.05 | 247 | 12.02 | 23.5 | £97,850 |
| Skoda | Octavia Hatch | 1.4 16V S 80PS | 2.13 | 149 | 6.99 | 40.4 | £13,280 |
| Mercedes-Benz | E-Class Saloon | E 200 CGI BlueEFFICIENCY SE G-Tronic Plus | 2.14 | 152 | 7.10 | 39.8 | £31,105 |
| Ford | Mondeo Hatch | 1.6 SCTi 160PS Edge Eco Boost Start Stop | 2.17 | 149 | 6.87 | 41.1 | £18,795 |
| Citroen | C3 | 1.6 VTi Exclusive 120hp Auto | 2.19 | 153 | 6.99 | 40.4 | £16,290 |
Bottom 10 CO2/litre petrol cars | |||||||
| Make | Model | Derivative | CO2 (kg)/litre | CO2 (gpkm) | Litre per 100km | MPG (combined) | List price |
| Skoda | Superb Hatch | 2.0 T FSI Elegance 200PS DSG | 2.82 | 178 | 6.31 | 44.8 | £26,060 |
| Skoda | Superb Estate | 2.0 T FSI Elegance 200PS DSG | 2.81 | 180 | 6.41 | 44.1 | £27,320 |
| Lotus | Evora | 3.5 V6 2+2 | 2.78 | 210 | 7.55 | 37.4 | £53,450 |
| Fiat | Doblo Combi New | 1.3 Multijet 16v Diesel Active | 2.63 | 129 | 4.90 | 57.6 | £18,531 |
| Mercedes-Benz | C-Class Estate | C 180 BlueEFFICIENCY Sport | 2.59 | 176 | 6.81 | 41.5 | £30,270 |
| Mercedes-Benz | C-Class Saloon | C 180 BlueEFFICIENCY Sport | 2.52 | 169 | 6.69 | 42.2 | £29,020 |
| Lamborghini | Gallardo | 5.2 V10 LP 560-4 Coupe Bicolore Auto | 2.51 | 351 | 13.98 | 20.2 | £161,268 |
| Mercedes-Benz | C-Class Saloon | C 180 BlueEFFICIENCY Sport G-Tronic Plus | 2.50 | 160 | 6.41 | 44.1 | £30,420 |
| Mercedes-Benz | A-Class Hatchback | A 160 Avantgarde SE Auto | 2.48 | 164 | 6.60 | 42.8 | £19,155 |
| Mercedes-Benz | C-Class Estate | C 180 BlueEFFICIENCY Sport G-Tronic Plus | 2.47 | 163 | 6.60 | 42.8 | £31,620 |
